GPSMAP® 1222 GPSMAP® 1222 – Worldwide Basemap
AED 9,329.00
SKU:
010-01741-00
Categories: Electronics & Navigation, Fish Finders, GPS & Chart plotters
Tags: 010-01741-00, Chartplotter, Garmin, GPSMAP 1222, Marine GPS, Worldwide Basemap
Description
General |
|
| DIMENSION | 35.8 x 22.6 x 6.9 cm |
|---|---|
| WEIGHT | 2.34 kg |
| WATER RATING | IPX7 |
| TOUCHSCREEN | ✔ |
| DISPLAY TYPE | WSVGA display |
| DISPLAYS SONAR | 26.2 x 16.3 cm; 12.1″ (30.7 cm) diagonal |
| DISPLAY RESOLUTION | 1280 x 800 pixels |
| MOUNTING OPTIONS | Bail or flush |
| Sensitivity (1 watt @ 1 metre) | Keyed |
Maps & memory |
|
| ACCEPTS DATA CARDS | 2 SD Cards (with Garmin SD card reader accesory) |
|---|---|
| PROJECTED WAYPOINT | 5,000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 (250 waypoints each) |
Sources |
|
| GPS | |
|---|---|
| GLONASS | |
| HAS BUILT-IN RECEIVER | |
| Receiver | 10 Hz high-sensitivity |
| NMEA 2000® compatible | ✔ |
| NMEA 0183 Compatible | ✔ |
| SUPPORTS WAAS | |
Built-in maps |
|
| TIDE TABLES | ✔ |
|---|---|
Optional map support |
|
| BLUECHART G3 | ✔ |
|---|---|
| BLUECHART G3 VISION | ✔ |
| LAKEVÜ G3 | ✔ |
| LAKEVÜ G3 ULTRA | ✔ |
| GARMIN NAVIONICS+™ | ✔ |
| GARMIN NAVIONICS VISION+™ | ✔ |
| TOPO 100K | ✔ |
| STANDARD MAPPING | ✔ |
| GARMIN QUICKDRAW CONTOURS | ✔ |
| Raster chart support | ✔ |
Chartplotter Features |
|
| Garmin SmartMode compatible (customisable monitor presets) | ✔ |
|---|---|
| AIS | ✔ |
| DSC | ✔ |
| FUSION-LINK™ CONTROL | ✔ |
| GSD Black Box Sonar Support | ✔ |
| GCV™ BLACK BOX SONAR SUPPORT | ✔ |
| ACTIVECAPTAIN® COMPATIBLE | ✔ |
| GRID (Garmin Remote Input Device) compatible | ✔ |
| WIRELESS REMOTE | ✔ |
| SAILING FEATURES | ✔ |
Electrical Features |
|
| Power Input | 10 to 32 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 1.9 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 2.7 A |
| MAXIMIUM POWER USAGE AT 10 VDC | 32.4W |
Sonar features & specifications |
|
| SONAR RECORDING | ✔ |
|---|---|
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Yes (with GCV™ black box, sold separately) |
| CLEARVÜ | Yes (with GCV™ black box, sold separately) |
| SIDEVÜ | Yes (with compatible black box sonar) |
| PANOPTIX™ SONAR | ✔ |
| LIVESCOPE | ✔ |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| NMEA 0183 INPUT PORTS | 1 |
| NMEA 0183 OUTPUT PORTS | 1 |
| Video input ports | 1 BNC |
| Video output ports | None |
| GARMIN MARINE NETWORK PORTS | 2 |
| Bluetooth® calling | ✔ |
| ANT+ (CONNECTIVITY) | ✔ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔ |
Security Information |
|
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2018-11-02 |
|---|---|
Reviews (0)
Be the first to review “GPSMAP® 1222 GPSMAP® 1222 – Worldwide Basemap” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.