GPSMAP® 8410 With Worldwide Basemap
AED 11,099.00
GPSMAP® 8412 With Worldwide Basemap
AED 15,280.00
SKU:
010-02092-00
Categories: Electronics & Navigation, GPS & Chart plotters
Tags: Boat GPS, Chartplotter, Fishing GPS, Garmin 8412, Garmin GPS, Garmin Marine, GPSMAP, GPSMAP® 8412 With Worldwide Basemap: GPSMAP 8412, Marine Electronics, Marine GPS, MFD, navigation, Touchscreen, Worldwide Basemap, Yacht GPS
Description
General |
|
| DIMENSION | 30.3 cm x 21.6 cm x 7.6 cm |
|---|---|
| WEIGHT | 2.7 kg |
| WATER RATING | IPX7 |
| TOUCHSCREEN | ✔ |
| DISPLAY TYPE | Touchscreen IPS display (anti-glare finish) |
| DISPLAYS SONAR | 25.7 cm x 14.5 cm; 11.6″ (29.5 cm) diagonal |
| DISPLAY RESOLUTION | WUXGA; 1920 x 1200 px |
Maps & memory |
|
| PROJECTED WAYPOINT | 5,000 |
|---|---|
| LIVETRACK | 50,000 |
Sources |
|
| GPS | ✔ |
|---|---|
| GLONASS | ✔ |
| GALILEO | ✔ |
| RECOMMANDED AMPLIFIER POWER (WATTS RMS) | 10 Hz GPS/GLONASS/Galileo |
Built-in maps |
|
| TIDE TABLES | ✔ |
|---|---|
Security Information |
|
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2020-10-30 |
|---|---|
Optional map support |
|
| BLUECHART G3 | ✔ |
|---|---|
| BLUECHART G3 VISION | ✔ |
| LAKEVÜ G3 | ✔ |
| LAKEVÜ G3 ULTRA | ✔ |
| GARMIN NAVIONICS+™ | ✔ |
| GARMIN NAVIONICS VISION+™ | ✔ |
| TOPO 100K | ✔ |
| STANDARD MAPPING | ✔ |
| GARMIN QUICKDRAW CONTOURS | ✔ |
| Raster chart support | ✔ |
Chartplotter Features |
|
| Garmin SmartMode compatible (customisable monitor presets) | ✔ |
|---|---|
| AIS | ✔ |
| DSC | ✔ |
| FUSION-LINK™ CONTROL | ✔ |
| GSD Black Box Sonar Support | ✔ |
| GCV™ BLACK BOX SONAR SUPPORT | ✔ |
| ACTIVECAPTAIN® COMPATIBLE | ✔ |
| GRID (Garmin Remote Input Device) compatible | ✔ |
| WIRELESS REMOTE | ✔ |
| SAILING FEATURES | ✔ |
| Spoken audio alerts | ✔ |
| OneHelm support | ✔ |
Electrical Features |
|
| Power Input | 10-32 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 1.3 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 6.0 A |
| MAXIMIUM POWER USAGE AT 10 VDC | 45W |
Sonar features & specifications |
|
| SONAR RECORDING | ✔ |
|---|---|
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Yes (with GCV™ black box, sold separately) |
| CLEARVÜ | Yes (with GCV™ black box, sold separately) |
| SIDEVÜ | Yes (with compatible black box sonar) |
| PANOPTIX™ SONAR | ✔ |
| LIVESCOPE | ✔ |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| NMEA 0183 INPUT PORTS | 1 differential |
| NMEA 0183 OUTPUT PORTS | 1 |
| Video input ports | 1 – BNC composite 1 – HDMI (HDCP compliant) |
| Video output ports | 1 HDMI |
| J1939 ports | 1 |
| GARMIN MARINE NETWORK PORTS | 2 |
| USB 2.0 | ✔ |
| BNC external GPS antenna port | ✔ |
| Bluetooth® calling | ✔ |
| ANT+ (CONNECTIVITY) | ✔ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔ |
Reviews (0)
Be the first to review “GPSMAP® 8412 With Worldwide Basemap” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.